<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We Deserve It Dividend</title>
	<atom:link href="http://www.celebridiot.com/2008/09/25/we-deserve-it-dividend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celebridiot.com/2008/09/25/we-deserve-it-dividend/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Nov 2009 19:30:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TC</title>
		<link>http://www.celebridiot.com/2008/09/25/we-deserve-it-dividend/comment-page-1/#comment-46883</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Mon, 01 Dec 2008 17:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.celebridiot.com/?p=16598#comment-46883</guid>
		<description>This may explain its meaning but not his calculation unless he used the long scale.

Billion may refer to:
In numbers:

    * Billion (word), explanation of long and short scales
    * 1,000,000,000 (number), one thousand million, 109, in the commonly used &quot;short scale&quot;
    * 1,000,000,000,000 (number), one million million, 1012, in the &quot;long scale&quot;</description>
		<content:encoded><![CDATA[<p>This may explain its meaning but not his calculation unless he used the long scale.</p>
<p>Billion may refer to:<br />
In numbers:</p>
<p>    * Billion (word), explanation of long and short scales<br />
    * 1,000,000,000 (number), one thousand million, 109, in the commonly used &#8220;short scale&#8221;<br />
    * 1,000,000,000,000 (number), one million million, 1012, in the &#8220;long scale&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Republican Dicks</title>
		<link>http://www.celebridiot.com/2008/09/25/we-deserve-it-dividend/comment-page-1/#comment-46023</link>
		<dc:creator>Republican Dicks</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.celebridiot.com/?p=16598#comment-46023</guid>
		<description>The Republicans are de-regulating and strip-mining America and have been since 1998.</description>
		<content:encoded><![CDATA[<p>The Republicans are de-regulating and strip-mining America and have been since 1998.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark T</title>
		<link>http://www.celebridiot.com/2008/09/25/we-deserve-it-dividend/comment-page-1/#comment-45996</link>
		<dc:creator>Mark T</dc:creator>
		<pubDate>Thu, 23 Oct 2008 00:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.celebridiot.com/?p=16598#comment-45996</guid>
		<description>Heck lets do it even though it would require 85Trillion to get 425,000.  They are just going to borrow it anyway!  We will be stuck with paying it back so why not get something out of it!  The D@mn liberals are going to give our country away to the terrorists, illegal’s and just plain bums anyway so lets get something out of it now while we still can!</description>
		<content:encoded><![CDATA[<p>Heck lets do it even though it would require 85Trillion to get 425,000.  They are just going to borrow it anyway!  We will be stuck with paying it back so why not get something out of it!  The D@mn liberals are going to give our country away to the terrorists, illegal’s and just plain bums anyway so lets get something out of it now while we still can!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry</title>
		<link>http://www.celebridiot.com/2008/09/25/we-deserve-it-dividend/comment-page-1/#comment-45933</link>
		<dc:creator>jerry</dc:creator>
		<pubDate>Tue, 21 Oct 2008 01:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.celebridiot.com/?p=16598#comment-45933</guid>
		<description>i cant believe people are still forwarding this guys bad math. so actually for a little over fifty cents a day  for two years ,for each american ,we are saving a huge insurance  co. from going belly up .so we are saving someone from loosing there job,life savings .not the big guy but some of the little guys. as caring americans we can afford fifty cents a day for two years</description>
		<content:encoded><![CDATA[<p>i cant believe people are still forwarding this guys bad math. so actually for a little over fifty cents a day  for two years ,for each american ,we are saving a huge insurance  co. from going belly up .so we are saving someone from loosing there job,life savings .not the big guy but some of the little guys. as caring americans we can afford fifty cents a day for two years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This note&#8217;s for you &#187; Blog Archive &#187; About the financial crisis</title>
		<link>http://www.celebridiot.com/2008/09/25/we-deserve-it-dividend/comment-page-1/#comment-45642</link>
		<dc:creator>This note&#8217;s for you &#187; Blog Archive &#187; About the financial crisis</dc:creator>
		<pubDate>Fri, 10 Oct 2008 10:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.celebridiot.com/?p=16598#comment-45642</guid>
		<description>[...] goes down big time, and something new and better will emerge. I&#8217;m also in big favor of the We Deserve It Dividend, this solution is too good, it can not [...]</description>
		<content:encoded><![CDATA[<p>[...] goes down big time, and something new and better will emerge. I&#8217;m also in big favor of the We Deserve It Dividend, this solution is too good, it can not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.celebridiot.com/2008/09/25/we-deserve-it-dividend/comment-page-1/#comment-45586</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.celebridiot.com/?p=16598#comment-45586</guid>
		<description>Well everyone knows the math is wrong.  The person who figured it left off two &quot;0&quot; on the math equation.  $85 billion divided by 200,000 people is $425k.  But instead of a $700 billion bailout.  Lets just take that money and give it to every &quot;homeowner&quot; that is under the $150k a year income bracket.  Wonder what the math would be then.</description>
		<content:encoded><![CDATA[<p>Well everyone knows the math is wrong.  The person who figured it left off two &#8220;0&#8243; on the math equation.  $85 billion divided by 200,000 people is $425k.  But instead of a $700 billion bailout.  Lets just take that money and give it to every &#8220;homeowner&#8221; that is under the $150k a year income bracket.  Wonder what the math would be then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis D</title>
		<link>http://www.celebridiot.com/2008/09/25/we-deserve-it-dividend/comment-page-1/#comment-45573</link>
		<dc:creator>Dennis D</dc:creator>
		<pubDate>Wed, 08 Oct 2008 12:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.celebridiot.com/?p=16598#comment-45573</guid>
		<description>The fools keep parroting this 425K nonsense without even doing the math. Thats why America is going down hill.</description>
		<content:encoded><![CDATA[<p>The fools keep parroting this 425K nonsense without even doing the math. Thats why America is going down hill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ant</title>
		<link>http://www.celebridiot.com/2008/09/25/we-deserve-it-dividend/comment-page-1/#comment-45542</link>
		<dc:creator>Ant</dc:creator>
		<pubDate>Tue, 07 Oct 2008 01:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.celebridiot.com/?p=16598#comment-45542</guid>
		<description>what you refer to as a bailout is really a 24 month LOAN capitalized by the US government, from which AIG may draw up to $85 billion. The loan is collateralized by the assets of AIG, and has an interest rate of 850 basis points over the three-month London Interbank Offered Rate (LIBOR) (approximately 11.25% APY). In exchange for the credit facility, the U.S. government will own a 79.9 percent equity stake in AIG.

In the second quarter of 2008, AIG held assets of $1.050 TRILLION dollars. So, the US makes $102.22 BILLION  in repaid principal and interest off the loan in two years, or, the US makes nearly $800 BILLION dollars (79.9% of $1.05 trillion) if AIG defaults. 

Isn&#039;t earning $17.22 billion in interest better than giving every adult in the U.S. $297.50

Perhaps you can re-do the math... WAIT, maybe you shouldn&#039;t do the math.</description>
		<content:encoded><![CDATA[<p>what you refer to as a bailout is really a 24 month LOAN capitalized by the US government, from which AIG may draw up to $85 billion. The loan is collateralized by the assets of AIG, and has an interest rate of 850 basis points over the three-month London Interbank Offered Rate (LIBOR) (approximately 11.25% APY). In exchange for the credit facility, the U.S. government will own a 79.9 percent equity stake in AIG.</p>
<p>In the second quarter of 2008, AIG held assets of $1.050 TRILLION dollars. So, the US makes $102.22 BILLION  in repaid principal and interest off the loan in two years, or, the US makes nearly $800 BILLION dollars (79.9% of $1.05 trillion) if AIG defaults. </p>
<p>Isn&#8217;t earning $17.22 billion in interest better than giving every adult in the U.S. $297.50</p>
<p>Perhaps you can re-do the math&#8230; WAIT, maybe you shouldn&#8217;t do the math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie</title>
		<link>http://www.celebridiot.com/2008/09/25/we-deserve-it-dividend/comment-page-1/#comment-45385</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Thu, 02 Oct 2008 16:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.celebridiot.com/?p=16598#comment-45385</guid>
		<description>[Edit]  
1000 / 200 is the same a s 100 / 20, which is the same as 10 / 2 ... when two numbers in a division share a number of trailing zeroes these can be cancelled out. 
85,000.000,000 = 85 billion 

200,000,000 = 200 million. 

As both numbers have 8 trailing zeroes, we can cancel them out. This leaves us with 850 and 2. Now the division problem is much easier. 850 /2 = 425. 

So 85 billion divided by 200 million = 425. 

-- edit -- 

In British English usage a billion has 12 zeroes. so the answer then would be 425,000</description>
		<content:encoded><![CDATA[<p>[Edit]<br />
1000 / 200 is the same a s 100 / 20, which is the same as 10 / 2 &#8230; when two numbers in a division share a number of trailing zeroes these can be cancelled out.<br />
85,000.000,000 = 85 billion </p>
<p>200,000,000 = 200 million. </p>
<p>As both numbers have 8 trailing zeroes, we can cancel them out. This leaves us with 850 and 2. Now the division problem is much easier. 850 /2 = 425. </p>
<p>So 85 billion divided by 200 million = 425. </p>
<p>&#8211; edit &#8212; </p>
<p>In British English usage a billion has 12 zeroes. so the answer then would be 425,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Bennett</title>
		<link>http://www.celebridiot.com/2008/09/25/we-deserve-it-dividend/comment-page-1/#comment-45378</link>
		<dc:creator>Zachary Bennett</dc:creator>
		<pubDate>Thu, 02 Oct 2008 09:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.celebridiot.com/?p=16598#comment-45378</guid>
		<description>The math doesn&#039;t work out on this... however, the thoughts are good.
How about using that money to return the foreclosures that started this (due to bank&#039;s bad lending practices) or better yet, return everyone&#039;s APR back to what they agreed to originally as a fixed rate instead of the rate that they can NOW not afford (tlked into by brokers and real estate agents) better even still take on the ENTIRE credit industry and stop credit cards that jack their rates to 20-30% if you are late on a payment! That never made sense - so you are late on a payment of your balance that&#039;s at 6%, let&#039;s put you at 30% and see how you do..... How stupid can corporate america be?.</description>
		<content:encoded><![CDATA[<p>The math doesn&#8217;t work out on this&#8230; however, the thoughts are good.<br />
How about using that money to return the foreclosures that started this (due to bank&#8217;s bad lending practices) or better yet, return everyone&#8217;s APR back to what they agreed to originally as a fixed rate instead of the rate that they can NOW not afford (tlked into by brokers and real estate agents) better even still take on the ENTIRE credit industry and stop credit cards that jack their rates to 20-30% if you are late on a payment! That never made sense &#8211; so you are late on a payment of your balance that&#8217;s at 6%, let&#8217;s put you at 30% and see how you do&#8230;.. How stupid can corporate america be?.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
