CELEBRIDIOT NEWSLETTER

USC Tops AP College Football Poll

Posted on September 2nd, 2008

After one week of College Football there us a new number 1 team on the AP PollUSC jumped over Ohio State and Georgia based on their impressive 52-7 win over Virgina.  See the full list on the flip.

AP Top 25
1. USC (21) 1-0 1,539
2. Georgia (20) 1-0 1,506
3. Ohio State (15) 1-0 1,497
4. Oklahoma (2) 1-0 1,432
5. Florida (5) 1-0 1,415

6. Missouri (1) 1-0 1,301
7. LSU (1) 1-0 1,207
8. West Virginia 1-0 1,108
9. Auburn 1-0 1,033
10. Texas 1-0 1,028
11. Wisconsin 1-0 849
12. Texas Tech 1-0 842
13. Alabama 1-0 834
14. Kansas 1-0 748
15. Arizona State 1-0 672
15. Brigham Young 1-0 672
17. South Florida 1-0 588
18. Oregon 1-0 508
19. Penn State 1-0 467
20. Wake Forest 1-0 414
21. Fresno State 1-0 242
22. Utah 1-0 214
23. UCLA 1-0 151
24. Illinois 0-1 147
24. South Carolina 1-0 147

Related posts:

  1. NBA Draft – Oden Goes #1, Ray Allen traded to the Celtics
  2. Oregon State shocks USC
  3. Lingerie Football League gets serious
  4. Morgan does Georgia proud
  5. Lohan tops Maxim 100 List

Tags: , , ,

One Response to “USC Tops AP College Football Poll”

  1. ap poll college football

    [...] USC Tops AP College Football Poll 4 hours ago [...]

Leave a Reply